Meetings Facilities
Sunriver Lodge
| Name | Capacity | Length | Width | Ceiling Height | Total Sq. Feet |
|---|---|---|---|---|---|
| Abbot 1 Room | 200 | 30' | 48' | Slanted | 1440' |
| Abbot 2 Room | 70 | 30' | 23' | Slanted | 690'' |
| Fremont Room | 30 | 23' | 28' | 10' | 644' |
| Merchant Trader Lawn | 770 | n/a | n/a | n/a | 9720' |
| Upper Gallery | 100 | n/a | n/a | n/a | n/a |
| Vandevert Room | 30 | 23' | 28' | 10' | 644' |
Great Hall Conference Center
| Name | Capacity | Length | Width | Ceiling Height | Total Sq. Feet |
|---|---|---|---|---|---|
| Bachelor Lawn | 200 | 40' | 34' | n/a | 1360' |
| Great Hall Courtyard | 400 | n/a | n/a | n/a | 4500' |
| Fireside Room | 40 | 32' | 21' | Slanted | 672' |
| Fireside Gallery | 30 | 14' | 12' | 8' | 168' |
| Great Hall | 500 | n/a' | n/a' | n/a | 5650' |
| Heritage Rooms I & II | 170 | 36' | 51' | 12' | 1836' |
| Heritage Gallery | 175 | 81' | 16' | Slanted | 1296' |
| Landmark Rooms I & II | 180 | 50' | 36' | 10' | 1800' |
| Landmark Gallery | 130 | 34' | 27' | n/a | 918' |
Homestead
| Name | Capacity | Length | Width | Ceiling Height | Total Sq. Feet |
|---|---|---|---|---|---|
| Homestead I | 325 | 82' | 40' | 13' | 3280' |
| Homestead II | 180 | 46' | 40' | 13' | 1840' |
| Homestead III | 150 | 36' | 40' | 13' | 1440' |
| Homestead Gallery | 7 | 20' | 85' | 10' | 1710' |



